| 100 Best Sites The Web's Most Popular Sites
 | 
| Rank | Site | 
| 1 | Yahoo and Yahooligans, Yahoo Sports, My Yahoo and Four11 | 
| 2 | Netscape Corp. | 
| 3 | Microsoft Corp. | 
| 4 | Infoseek Search Engine | 
| 5 | AltaVista Search Engine, Compaq, and Tandem | 
| 6 | Indiaupdate.com | 
| 7 | Excite, Magellan, City.Net, and WebCrawler | 
| 8 | CNN Interactive | 
| 9 | The Walt Disney Company: Disney.com and Starwave.com | 
| 10 | LinkExchange | 
| 11 | GeoCities | 
| 12 | CNET, Search.Com, News.Com, and Download.com | 
| 13 | Lycos Search Engine and Point | 
| 14 | Sony, Sony Music, The Station, Sony Computer Entertainment | 
| 15 | Internet directory services | 
| 16 | Macromedia | 
| 17 | NetTaxi Community | 
| 18 | Hotwired and HotBot | 
| 19 | Befirst.net | 
| 20 | Deja News | 
| 21 | Beseen.com - Helping build web communities worldwide! | 
| 22 | Sporting Life Magazine Online | 
| 23 | Looksmart | 
| 24 | America Online Member Home Pages | 
| 25 | CarnaticMusic.com | 
| 26 | ImagineGames Network, MacAddict, and the den | 
| 27 | Go2Net | 
| 28 | Progressive Networks, The Home of Real Audio & Real Video | 
| 29 | Dogpile, the Friendly Multi-Engine Search Tool | 
| 30 | ZAP | 
| 31 | FindMail eGroups.com | 
| 32 | The Internet Movie Database and the UK Edition | 
| 33 | Formula1.com-the definitive Formula One web site | 
| 34 | InfoBeat Inc. | 
| 35 | The Globe online community | 
| 36 | FXWeb | 
| 37 | Playdude-The audio and video site | 
| 38 | Xoom | 
| 39 | Ziff Davis and HotFiles | 
| 40 | Tucows and Freethemes | 
| 41 | CarlingNet - No Ordinary Web Site | 
| 42 | MTV Online | 
| 43 | PathFinder, and Warner Bros. sites | 
| 44 | IndiaTalkies.com | 
| 45 | Toms Hardware | 
| 46 | CBS Sportsline | 
| 47 | USA Today | 
| 48 | Grand Central Station @ FortuneCity | 
| 49 | NetAddress | 
| 50 | InfoSpace.com | 
 
0 comments:
Post a Comment